

| DATA SHEET - METRIC | OUTPUTS - WATTS PER METRE RUN. STILL AIR 20OC | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tube Nominal Bore mm |
Fin Width mm |
Dia Over Fins mm |
Fin Pitch mm |
Weight Per Foot (kg) |
Heating Surface m2 per m |
MEAN TEMPERATURE OF WATER OC | STEAM PRESSURE P.S.I.G | ||||||||||||||||||
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 0.2 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | |||||||
| 25 | 16 | 65 | 10 | 3.81 | 0.789 | 165 | 197 | 229 | 259 | 292 | 326 | 357 | 392 | 426 | 453 | 509 | 577 | 632 | 682 | 726 | 764 | 832 | 884 | 936 | |
| 13 | 3.46 | 0.618 | 149 | 175 | 203 | 231 | 259 | 288 | 320 | 351 | 380 | 406 | 456 | 519 | 569 | 615 | 653 | 687 | 750 | 797 | 843 | ||||
| 32 | 16 | 73 | 10 | 5.06 | 0.908 | 212 | 257 | 298 | 341 | 384 | 429 | 473 | 517 | 561 | 597 | 672 | 759 | 833 | 895 | 951 | 999 | 1086 | 1151 | 1218 | |
| 13 | 4.58 | 0.713 | 202 | 236 | 274 | 310 | 350 | 387 | 428 | 466 | 509 | 540 | 606 | 687 | 753 | 812 | 865 | 908 | 988 | 1048 | 1107 | ||||
| 32 | 16 | 92 | 10 | 6.41 | 1.691 | 283 | 328 | 373 | 416 | 461 | 505 | 551 | 600 | 648 | 697 | 766 | 863 | 946 | 1021 | 1090 | 1146 | 1254 | 1338 | 1409 | |
| 14 | 5.37 | 1.170 | 223 | 265 | 306 | 347 | 390 | 433 | 479 | 523 | 570 | 618 | 688 | 782 | 867 | 939 | 1011 | 1066 | 1171 | 1257 | 1329 | ||||
| 40 | 25.4 | 98 | 10 | 7.18 | 1.785 | 312 | 358 | 405 | 452 | 501 | 548 | 599 | 650 | 702 | 758 | 832 | 947 | 1026 | 1105 | 1178 | 1238 | 1351 | 1442 | 1519 | |
| 14 | 6.04 | 1.240 | 246 | 289 | 336 | 381 | 425 | 472 | 519 | 567 | 618 | 673 | 746 | 850 | 941 | 1021 | 1097 | 1159 | 1278 | 1370 | 1446 | ||||
| 50 | 25.4 | 108 | 10 | 9.18 | 2.050 | 360 | 413 | 468 | 522 | 577 | 631 | 691 | 748 | 808 | 870 | 959 | 1077 | 1179 | 1269 | 1363 | 1426 | 1563 | 1662 | 1747 | |
| 14 | 7.87 | 1.426 | 288 | 337 | 388 | 442 | 496 | 549 | 605 | 662 | 721 | 782 | 865 | 985 | 1088 | 1180 | 1267 | 1336 | 1465 | 1571 | 1663 | ||||
| 19 | 7.22 | 1.118 | 247 | 289 | 336 | 380 | 426 | 473 | 519 | 569 | 620 | 673 | 754 | 846 | 934 | 1011 | 1086 | 1146 | 1259 | 1350 | 1427 | ||||
| 65 | 25.4 | 124 | 10 | 11.48 | 2.361 | 429 | 484 | 548 | 610 | 676 | 740 | 808 | 877 | 948 | 1020 | 1123 | 1260 | 1380 | 1488 | 1585 | 1666 | 1816 | 1937 | 2038 | |
| 14 | 9.88 | 1.654 | 336 | 394 | 454 | 513 | 577 | 637 | 702 | 769 | 834 | 903 | 1000 | 1136 | 1254 | 1360 | 1461 | 1540 | 1691 | 1816 | 1917 | ||||
| 19 | 9.08 | 1.301 | 288 | 336 | 388 | 440 | 492 | 547 | 602 | 658 | 719 | 779 | 865 | 985 | 1089 | 1182 | 1269 | 1336 | 1470 | 1571 | 1657 | ||||
| 80 | 25.4 | 137 | 10 | 14.13 | 2.617 | 466 | 531 | 601 | 671 | 740 | 813 | 884 | 960 | 1032 | 1112 | 1219 | 1373 | 1504 | 1620 | 1735 | 1823 | 1991 | 2123 | 2232 | |
| 14 | 12.29 | 1.837 | 377 | 440 | 505 | 570 | 636 | 704 | 774 | 846 | 920 | 996 | 1102 | 1252 | 1382 | 1499 | 1610 | 1701 | 1869 | 1995 | 2105 | ||||
| 19 | 11.35 | 1.447 | 324 | 378 | 433 | 490 | 548 | 606 | 668 | 730 | 793 | 860 | 952 | 989 | 1196 | 1297 | 1394 | 1473 | 1614 | 1730 | 1821 | ||||
| where R = | T-Ta |
| T-20 |
| Velocity Meters/Sec |
0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.80 | 1.00 |
| Correction Factor |
0.870 | 0.912 | 0.965 | 1.00 | 1.007 | 1.017 | 1.025 | 1.035 | 1.040 |